<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC-Area - Daily RC Car News</title>
	<atom:link href="http://www.rc-area.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rc-area.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 10:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Sturdy Wins Onroad S.Australian State Title</title>
		<link>http://www.rc-area.co.uk/blog/2010/09/02/sturdy-wins-onroad-s-australian-state-title/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/09/02/sturdy-wins-onroad-s-australian-state-title/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24090</guid>
		<description><![CDATA[&#8220;Chris Sturdy dominates the Onroad South Australian Title race. Chris was faster then everyone in qualifying taking the overall Tq position. From his Tq position Chris simply walked away with the racing taking the overall win.&#8221; Find Out More&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/09/Sturdy-Wins-Onroad-SAustralian-State-Title.jpg" alt="Sturdy Wins Onroad SAustralian State Title Sturdy Wins Onroad S.Australian State Title"  title="Sturdy Wins Onroad S.Australian State Title" /></p>
<p>&#8220;Chris Sturdy dominates the Onroad South Australian Title race. Chris was faster then everyone in qualifying taking the overall Tq position. From his Tq position Chris simply walked away with the racing taking the overall win.&#8221;</p>
<p><a href="http://teamtekin.blogspot.com/2010/09/chris-sturdy-wins-onroad-south.html" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/09/02/sturdy-wins-onroad-s-australian-state-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Touring Car Series 2010 &#8211; Rnd 2</title>
		<link>http://www.rc-area.co.uk/blog/2010/09/02/irish-touring-car-series-2010-rnd-2/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/09/02/irish-touring-car-series-2010-rnd-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24087</guid>
		<description><![CDATA[CML reports &#8211; &#8220;The 2nd round of the’ ITCS’ took place on Sunday the 29th August with a win for defending champion Alan Bickerstaff. Following on from round one of the series held on carpet in January the on-road series moved to the fast flowing tarmac circuit at the St Annes Park track, Dublin, Ireland, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/09/Irish-Touring-Car-Series-2010-Rnd-2.jpg" alt="Irish Touring Car Series 2010 Rnd 2 Irish Touring Car Series 2010   Rnd 2"  title="Irish Touring Car Series 2010   Rnd 2" /></p>
<p>CML reports &#8211; &#8220;The 2nd round of the’ ITCS’ took place on Sunday the 29th August with a win for defending champion Alan Bickerstaff. Following on from round one of the series held on carpet in January the on-road series moved to the fast flowing tarmac circuit at the St Annes Park track, Dublin, Ireland, which is usually used for nitro racing. Despite a rocky start to qualifying Bickerstaff took TQ in the third and final round of qualification being the only driver to make it through for 18 laps. Mark Gilliland (tamiya) lined up second with local Dublin driver Keith Dempsey in third also running a tamiya chassis. After some close racing in each of the three leg finals which saw leg wins for each of the first three qualifiers, Bickerstaff and Gilliland were tied on three points with a win and 2nd counting for each driver! The Associated driver won the tie and together with his maximum point score from round one takes the title of &#8216;Irish <a href="http://www.rc-area.co.uk/blog/category/on-road/" target="_blank">touring Car</a> Series Champion’ for 2010.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/09/02/irish-touring-car-series-2010-rnd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilfing takes Austrian TC Stock Nat Series</title>
		<link>http://www.rc-area.co.uk/blog/2010/09/02/wilfing-takes-austrian-tc-stock-nat-series/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/09/02/wilfing-takes-austrian-tc-stock-nat-series/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24084</guid>
		<description><![CDATA[&#8220;Martin Wilfing drivers his Tekin RS/Redline powered Sakuza to victory! Martin had a great overall series (by round) : 1st race 2nd, 2nd race 4th, 3rd race 1st, 4th race 1st, 5th race 1st. This type of consistency allowed Martin to take the overall Austrian Championship title in Stock TC 13.5 Class! Great Job Martin.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/09/Wilfing-takes-Austrian-TC-Stock-Nat-Series.jpg" alt="Wilfing takes Austrian TC Stock Nat Series Wilfing takes Austrian TC Stock Nat Series"  title="Wilfing takes Austrian TC Stock Nat Series" /></p>
<p>&#8220;Martin Wilfing drivers his Tekin RS/Redline powered Sakuza to victory! Martin had a great overall series (by round) : 1st race 2nd, 2nd race 4th, 3rd race 1st, 4th race 1st, 5th race 1st.  This type of consistency allowed Martin to take the overall Austrian Championship title in <a href="http://www.rc-area.co.uk/blog/category/on-road/" target="_blank">Stock TC</a> 13.5 Class! Great Job Martin.&#8221;</p>
<p><a href="http://teamtekin.blogspot.com/2010/09/martin-wilfing-takes-austrian-tc-stock.html" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/09/02/wilfing-takes-austrian-tc-stock-nat-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silverstone Weekender</title>
		<link>http://www.rc-area.co.uk/blog/2010/09/02/the-silverstone-weekender-2/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/09/02/the-silverstone-weekender-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24080</guid>
		<description><![CDATA[Image Gallery &#8220;The all new Silverstone RCMCC track was pleased to open it&#8217;s doors for it&#8217;s first annual weekender event. Over 100 drivers had booked in for this large showcase event, each driver would be using the all new Fastrax &#8216;Turf Ripper&#8217; tyres (available from CML Distribution). The tyres had already been tested round the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/09/The-Silverstone-Weekender300.jpg" alt="The Silverstone Weekender300 The Silverstone Weekender"  title="The Silverstone Weekender" /></p>
<p style="text-align: center;"><strong><a href="http://www.rc-area.co.uk/gallery/index.php?twg_album=The+Silverstone+Weekender&amp;twg_show=x&amp;twg_foffset=0,36" target="_blank">Image Gallery</a></strong></p>
<p>&#8220;The all new Silverstone RCMCC track was pleased to open it&#8217;s doors for it&#8217;s first annual weekender event. Over 100 drivers had booked in for this large showcase event, each driver would be using the all new Fastrax &#8216;Turf Ripper&#8217; tyres (available from CML Distribution). The tyres had already been tested round the new Silverstone track and were found to be very rippy with high wear rate. They were also good enough to use in the wet!!! Drivers started arriving on the friday to set up for the weekend and were greeted with a show style event. A large marquee was available for pitting, bouncy castles and rodeo bull, there was also a large bbq on hand all day/evening serving food. The track was also new as the blue carpet had been replaced with more new astro turf (non sand filled). With the weather leading up to the event not so good there was plenty of hours put in at the track&#8230;. to think more than 25000 litres of water was pumped off the track leading up to the event!!! yes 25000 litres&#8230; It was a suprise the event was taking place. Stuart Whyman (National timekeeper) and John Cockill (National head referee) were both in attendance.<span id="more-24080"></span></p>
<p><strong>Onto the racing:</strong><br />
Two rounds of practice were held in the morning, heat order and 4 mins long. Qualifying would consist of 4 rounds on the Saturday and 1 more on the Sunday, this would then be followed by 2 leg finals and 3 leg A finals. There was also a dash for cash race in the middle. The undulations can be seen in this picture and make the track a real test for driver and car.</p>
<p>The top 10 qualifiers in each class were as follows:</p>
<p><strong>2wd:</strong></p>
<p>1.           Lloyd Storey                                 Cougar SV<br />
2.           Danny McGee                               Losi CR2<br />
3.           Craig Collinson                              Kyosho MCS<br />
4.           Richard Ralph                               Cougar SV<br />
5.           Tristram Neal                                Cougar SV<br />
6.           John Spencer                                Kyosho RB5 SP2<br />
7.           Sam Martin                                   Cougar SV<br />
8.           Neil Round                                    Tamiya 201X<br />
9.           Andy Webb                                   Cougar SV<br />
10.         Ashley Caunt                                 X Factory X6 Sq</p>
<p><strong>4wd:</strong></p>
<p>1.           Craig Collinson                              Durango DEX410<br />
2.           Lloyd Storey                                  Cat SX2<br />
3.           Danny Mcgee                                Losi XX4 WE<br />
4.           John Spencer                                Team Xtreme X11 08<br />
5.           Tristram Neal                                 Cat SX<br />
6.           Richard Ralph                                Durango DEX410<br />
7.           Mathew Owen                                Losi XX4 WE<br />
8.           Neil Round                                    Tamiya 511X<br />
9.           Greg Spicer                                   Team Xtreme X11 08<br />
10.         Richard Drury                                 Tamiya 511X</p>
<p>Final results after 3 legs:</p>
<p><strong>2wd:</strong></p>
<p>1st. Craig Collinson<br />
2nd. Danny McGee<br />
3rd. Lloyd Storey<br />
4.  Tristram Neal<br />
5.  Richard Ralph<br />
6.  Neil Round<br />
7.  Ashley Caunt<br />
8.  Andy Webb<br />
9.  John Spencer<br />
10. Sam Martin</p>
<p><strong>4wd:</strong></p>
<p>1st. Lloyd Storey<br />
2nd. Craig Collinson<br />
3rd. Danny McGee<br />
4.  John Spencer<br />
5.  Tristram Neal<br />
6.  Neil Round<br />
7.  Richard Drury<br />
8.  Greg Spicer<br />
9.  Richard Ralph<br />
10. Mathew Owen</p>
<p>Dash 4 Cash:</p>
<p>1.  Ashley Caunt                   £50<br />
2.  Tristram Neal                   £30<br />
3.  Scott Follington               £20<br />
4.  Paul Crocker<br />
5.  Kyron Jarmon<br />
6.  Russell Gardner<br />
7.  Nick Wilson<br />
8.  Paul Kennerson<br />
9.  Matt Robinson<br />
10. Ben Smith</p>
<p>Silverstone RCMCC would like to thank all drivers who attended and also the following:</p>
<p>Fastrax/CML (Main Sponsor)<br />
Horizon Hobby<br />
RC Area<br />
Racer<br />
Answer RC<br />
Concept Racing<br />
Kifopaint<br />
P Dub Racing<br />
Ghea<br />
Renault F1<br />
Torro Rosso F1<br />
Sadie and Kelly (Lovely trophy girls)</p>
<p>Full results will be available soon for more information on Silverstone RCMCC please visit <a href="http://www.silverstonercmcc.co.uk" target="_blank">www.silverstonercmcc.co.uk</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/09/02/the-silverstone-weekender-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neumann Wins German Nats Rd1</title>
		<link>http://www.rc-area.co.uk/blog/2010/09/01/neumann-wins-german-nats-rd1/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/09/01/neumann-wins-german-nats-rd1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24076</guid>
		<description><![CDATA[&#8220;JConcepts Team Driver, Jörn Neumann wins round 1 of the German 1/8 Off Road Buggy Nationals running the new JConcepts Punisher body, Illuzion 1/8 buggy wing and JConcepts Tires and Wheels. Jörn ran the Barcodes in Orange compound and was very impressed with the “insane forward traction” and absolutely no tire wear after the 40 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/09/Neumann-Wins-German-Nats-Rd1.jpg" alt="Neumann Wins German Nats Rd1 Neumann Wins German Nats Rd1"  title="Neumann Wins German Nats Rd1" /></p>
<p>&#8220;JConcepts Team Driver, Jörn Neumann wins round 1 of the German 1/8 Off Road Buggy Nationals running the new <a href="http://www.rc-area.co.uk/blog/?s=JConcepts" target="_blank">JConcepts</a> Punisher body, Illuzion 1/8 buggy wing and JConcepts Tires and Wheels. Jörn ran the Barcodes in Orange compound and was very impressed with the “insane forward traction” and absolutely no tire wear after the 40 minute main.&#8221;</p>
<p><a href="http://jconceptsracing.net/wordpress/2010/german-18-off-road-buggy-nationals-round-1/" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/09/01/neumann-wins-german-nats-rd1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Nor Cup 2010</title>
		<link>http://www.rc-area.co.uk/blog/2010/09/01/hong-nor-cup-2010/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/09/01/hong-nor-cup-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24073</guid>
		<description><![CDATA[SMD reports &#8211; &#8220;Well were here!, the third annual Hong Nor Cup, hosted for the third consecutive year by the East Shrewsbury Model Car club headed by Bryn Pound and his merry men. The track is a traditional grass track with some man made jumps and there is a near capacity entry of 117 people [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/09/Hong-Nor-Cup-2010.jpg" alt="Hong Nor Cup 2010 Hong Nor Cup 2010"  title="Hong Nor Cup 2010" /></p>
<p>SMD reports &#8211; &#8220;Well were here!, the third annual Hong Nor Cup, hosted for the third consecutive year by the East Shrewsbury Model Car club headed by Bryn Pound and his merry men. The track is a traditional grass track with some man made jumps and there is a near capacity entry of 117 people racing. The <a href="http://www.rc-area.co.uk/blog/?s=Hong+Nor" target="_blank">Hong Nor</a> Cup race has been a very popular race meeting over the last few years and is aimed for the club/regional/family racer, the emphasis is firmly on having a fun weekend racing and socializing. The Shrewsbury crew always manage to find a venue with a club house for the all important Sunday night Karaoke, which usually causes much amusement!&#8221;</p>
<p><a href="http://www.s-m-d.co.uk/c.do?category=100208" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/09/01/hong-nor-cup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Baja Finals This Weekend!</title>
		<link>http://www.rc-area.co.uk/blog/2010/09/01/2010-baja-finals-this-weekend/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/09/01/2010-baja-finals-this-weekend/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24070</guid>
		<description><![CDATA[&#8220;That very special race weekend is upon us once again! The annual Baja Endurance Series Final Race will be taking place THIS WEEKEND at the splendid RACO2000 large scale RC racing facility in Utrecht, Netherlands! This year&#8217;s event will pit racers from across Europe and the UK in a 12-hour fight to the finish to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/09/2010-Baja-Finals-This-Weekend.jpg" alt="2010 Baja Finals This Weekend 2010 Baja Finals This Weekend!"  title="2010 Baja Finals This Weekend!" /></p>
<p>&#8220;That very special race weekend is upon us once again! The annual <a href="http://www.rc-area.co.uk/blog/?s=Baja" target="_blank">Baja</a> Endurance Series Final Race will be taking place THIS WEEKEND at the splendid RACO2000 large scale RC racing facility in Utrecht, Netherlands! This year&#8217;s event will pit racers from across Europe and the UK in a 12-hour fight to the finish to see who will take home the 2010 team trophy &#8211; if the past events are anything to judge by, it will be a hard-fought battle with no prisoners taken! The action begins Friday morning with an open practice session and qualifying in the afternoon, followed up that evening by a trip to Utrecht city centre and its haven of bars and clubs! Saturday kicks off with the start of the 12-hour endurance event, running from 9 in the morning to 9 at night! The race culminates with the sun setting over the horizon and a massive prize ceremony, banquet and raffle draw for all the racers!&#8221;</p>
<p><a href="http://www.hpieurope.com/news.php?lang=en&amp;issue=2010090101&amp;utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/09/01/2010-baja-finals-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Associated Launches New Web Site</title>
		<link>http://www.rc-area.co.uk/blog/2010/08/31/team-associated-launches-new-web-site/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/08/31/team-associated-launches-new-web-site/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crawling]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[On Road]]></category>
		<category><![CDATA[Short Course]]></category>
		<category><![CDATA[Tools & Accessories]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24065</guid>
		<description><![CDATA[&#8220;Team Associated is launching a web site makeover to better meet the needs of our customers and the general RC community. The new version of the web site has been completely retooled from the ground up without losing any of its speed and reliability. We’ve tuned it up with more videos and wallpapers, new visual design, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/08/Team-Associated-Launches-New-Web-Site.jpg" alt="Team Associated Launches New Web Site Team Associated Launches New Web Site"  title="Team Associated Launches New Web Site" /></p>
<p>&#8220;Team Associated is launching a web site makeover to better meet the needs of our customers and the general RC community. The new version of the web site has been completely retooled from the ground up without losing any of its speed and reliability. We’ve tuned it up with more videos and wallpapers, new visual design, more choices, easier navigation, tighter security—all performance hopups for a leaner and meaner site. We&#8217;ve added more action-packed videos of our kits and more choices of screen resolutions for wallpapers of your favorite Team Associated kits and RTRs. You&#8217;ll have more choices for printing, searching and finding the information you&#8217;re looking for. The tighter integration of <a href="http://www.rc-area.co.uk/blog/?s=Team+Associated" target="_blank">Team Associated</a>, Factory Team, Reedy, XP Digital, and LRP products will streamline your navigation. Tighter backend security will work hard to keep out today&#8217;s malicious Internet pests—and keep you safe. We’ve been hard at work bolting on new features, such as integrating awesome product enlargements of our kit and RTR features, videos that automatically detect your bandwidth and play accordingly, and mini profiles of our partners and sponsored athletes. All the old standbys are still available—manuals and catalogs, race reports and setup sheets, dealer and track locator, product lookup and support center—all surrounded by a shiny new shell which we hope better serves you. This new site is the first of the many new enhancements to come that will continually add better traction to every repeat visit.&#8221;</p>
<p>Test drive us now! <a href="http://www.TeamAssociated.com" target="_blank">www.TeamAssociated.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/08/31/team-associated-launches-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baudino Wins Argentinian Nationals</title>
		<link>http://www.rc-area.co.uk/blog/2010/08/31/baudino-wins-argentinian-nationals/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/08/31/baudino-wins-argentinian-nationals/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24061</guid>
		<description><![CDATA[&#8220;Already two weeks ago this years Argentian Championship race was held at the captial Buenos Aires. It was Argentinian Team Shepherd member Eduardo Giardino how claimed the 2010 national titel with his Velox V8. The practise started already on Friday, but the weather conditions were cold and damp in the morning. In the afternoon the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/08/Baudino-Wins-Argentinian-Nationals.jpg" alt="Baudino Wins Argentinian Nationals Baudino Wins Argentinian Nationals"  title="Baudino Wins Argentinian Nationals" /></p>
<p>&#8220;Already two weeks ago this years Argentian Championship race was held at the captial Buenos Aires. It was Argentinian <a href="http://www.rc-area.co.uk/blog/?s=Shepherd" target="_blank">Team Shepherd</a> member Eduardo Giardino how claimed the 2010 national titel with his Velox V8. The practise started already on Friday, but the weather conditions were cold and damp in the morning. In the afternoon the traction came up and Giardino clocked some good lap times. On Saturday the qualifying started. In the first round Giardino was very fast, but his transponder didn&#8217;t count correctly. The problem was solved for the secound round and he had a good run which secured him the second position. Afterwards nobody could improve so Giardino lined up second in the grid behind pole-setter Augustin Cutini. The 45 minute final was scheduled for sunday afternoon. At the start Giardino defended his second position and tried to follow the leader. His strategy was not to change tyres and it worked out quite good.  Although the strategy not to change tyres didn&#8217;t worked out that good, Giardino could hold his second position. When Cutini had an accident, Giardino took over the first position and cruised to the end, winning with two laps over Adrian Frigerio and Francesco Rinaldi in third position.&#8221;</p>
<p><a href="http://www.team-shepherd.com/" target="_blank">Shepherd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/08/31/baudino-wins-argentinian-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRCA Victory for TC6</title>
		<link>http://www.rc-area.co.uk/blog/2010/08/31/brca-victory-for-tc6/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/08/31/brca-victory-for-tc6/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24058</guid>
		<description><![CDATA[&#8220;Olly Jeffries gave the new Team Associated TC6 its maiden win at Round 4 of the 2010 BRCA Nationals. The UK National Series is a highly competitive five-race series featuring some of Europe’s best drivers on challenging tracks that test both drivers and equipment. In such a competitive series, the cream always rises to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/08/BRCA-Victory-for-TC6.jpg" alt="BRCA Victory for TC6 BRCA Victory for TC6"  title="BRCA Victory for TC6" /></p>
<p>&#8220;Olly Jeffries gave the new Team Associated TC6 its maiden win at Round 4 of the 2010 BRCA Nationals. The UK National Series is a highly competitive five-race series featuring some of Europe’s best drivers on challenging tracks that test both drivers and equipment. In such a competitive series, the cream always rises to the top. Olly took TQ with the TC6 in its debut at Aldershot in July but lost out in the finals. At the fast Halifax track, Olly drove his Reedy/LRP powered TC6 with speed and consistency in Saturday’s rounds and set the fastest time on Sunday morning in round four to secure TQ and pole position for the A-final. Sunday’s A-final saw Olly dominate with victories in the first two legs to claim the overall victory for <a href="http://www.rc-area.co.uk/blog/?s=Team+Associated" target="_blank">Team Associated</a>, Reedy, and LRP. Olly was delighted with the performance that the TC6 delivered on one of the UK’s toughest and fastest tracks and looks forward to the next round of the championship. Congratulations to Olly for taking the TC6 to the top of the podium!&#8221;</p>
<p><a href="http://www.rc10.com">www.rc10.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/08/31/brca-victory-for-tc6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.880 seconds -->
<!-- Cached page served by WP-Cache -->
