<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC-Area - Daily RC Car News&#187; Search Results    nitro cars</title>
	<atom:link href="http://www.rc-area.co.uk/blog/?s=nitro+cars&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rc-area.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>New HPI Nitro RS4 3 Evo+ Kit</title>
		<link>http://www.rc-area.co.uk/blog/2010/08/13/new-hpi-nitro-rs4-3-evo-kit/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/08/13/new-hpi-nitro-rs4-3-evo-kit/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23819</guid>
		<description><![CDATA[&#8220;The amazing Nitro RS4 RTR 3 Evo+ now comes fitted with the stunning-looking Porsche 911 GT3 bodyshell! The HPI Nitro RS4 line of cars has historically been aimed directly at the beginner- to intermediate-level RC hobbyist, the driver who wants a fast car with great handling that&#8217;s ready-made to go out and thrash the pavement &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/08/New-HPI-Nitro-RS4-3-Evo+-Kit.jpg" alt="New HPI Nitro RS4 3 Evo+ Kit New HPI Nitro RS4 3 Evo+ Kit"  title="New HPI Nitro RS4 3 Evo+ Kit" /></p>
<p>&#8220;The amazing Nitro RS4 RTR 3 Evo+ now comes fitted with the stunning-looking Porsche 911 GT3 bodyshell! The HPI Nitro RS4 line of cars has historically been aimed directly at the beginner- to intermediate-level RC hobbyist, the driver who wants a fast car with great handling that&#8217;s ready-made to go out and thrash the pavement &#8211; and that&#8217;s exactly what the Nitro 3 Evo+ delivers! The Nitro RS4 RTR 3 Evo + gets its owner out on the track fast, with maximum fun and minimal hassle! The car is completely factory-assembled, requiring just a few minutes&#8217; worth of final prep to get it running. Radio gear is already installed and the engine is factory-set to make it as easy as possible to start up. The tyres are glued onto the wheels and the body is pre-painted and cut out, with decals already applied. It doesn&#8217;t get any easier to have top-speed fun with your mates!<span id="more-23819"></span></p>
<p><strong>Kits Specs:</strong></p>
<ul>
<li>Length: 431mm (17&#8243;)</li>
<li>Height: 127mm (5&#8243;)</li>
<li>Width: 200mm (7.9&#8243;)</li>
<li>Wheelbase: 254mm (10&#8243;)</li>
</ul>
<p><a href="http://www.hpieurope.com/kit-info.php?lang=en&amp;partNo=101550" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/08/13/new-hpi-nitro-rs4-3-evo-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PushGlo Onboard Glow Plug Driver</title>
		<link>http://www.rc-area.co.uk/blog/2010/07/19/pushglo-onboard-glow-plug-driver/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/07/19/pushglo-onboard-glow-plug-driver/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[On Road]]></category>
		<category><![CDATA[Short Course]]></category>
		<category><![CDATA[Tools & Accessories]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23438</guid>
		<description><![CDATA[&#8220;Zdatum Corporation, DBA: ZRC, creators of the revolutionary SwitchGlo Pro Transmitter Controlled Onboard Glow Plug Igniter, is excited to announce the release of their brand new revolutionary PushGlo Pushbutton Onboard Glow Plug Igniter for Nitro Off Road and On Road Cars and Trucks. In 2007, the original SwitchGlo was introduced and quickly accepted by the Nitro [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/07/PushGlo-Onboard-Glow-Plug-Driver.jpg" alt="PushGlo Onboard Glow Plug Driver PushGlo Onboard Glow Plug Driver"  title="PushGlo Onboard Glow Plug Driver" /></p>
<p>&#8220;Zdatum Corporation, DBA: ZRC, creators of the revolutionary SwitchGlo Pro Transmitter Controlled Onboard Glow Plug Igniter, is excited to announce the release of their brand new revolutionary PushGlo Pushbutton Onboard Glow Plug Igniter for <a href="http://www.rc-area.co.uk/blog/category/off-road/" target="_blank">Nitro Off Road</a> and <a href="http://www.rc-area.co.uk/blog/category/on-road/" target="_blank">On Road Cars</a> and Trucks. In 2007, the original SwitchGlo was introduced and quickly accepted by the Nitro Helicopter community as an innovative, be all and end all solution to convenient glow plug driving. In 2009, SwitchGlo Pro unleashed newly added features and setup conveniences specifically for the Nitro Airplane community. In 2010, ZRC&#8217;s quest to extend the unyielding convenience of advanced glow plug igniting to the Nitro Car and Truck communities has resulted in a simplified, less expensive, compact, Pushbutton Onboard Glow Plug Igniter, appropriately named PushGlo.</p>
<p>The PushGlo debuted at the 2010 RCX Expo in Pomona, California with great reaction from an enthusiastic crowd of car and truck fanatics! PushGlo shares many of the same microprocessor based features as SwitchGlo Pro such as: Selectable Glow Time, Audible &#8220;know when you glow&#8221; Buzzer, Spent Glow Plug Detection, Auto Compatibility with 4 to 9 volt RX battery source, Accessory Port for optional LED and Pushbutton Extender Modules. PushGlo is a true plug?and?play device. Simply plug or Y?adapt the power cable into a receiver channel, attach the glow cable onto your glow plug, and push the button for 12 seconds of glow.</p>
<p style="text-align: left;">Each additional push adds 12 seconds of glow for up to 60 seconds of continuous glow. Terminate an extended glow by pressing the button down for 2 seconds. For a few extra dollars over a conventional glow igniter, PushGlo provides all these features and a load of convenience you never thought possible! Imagine one less clunky, troublesome, battery operated thing to carry around the field. Lose that Ni?Starter and start glowing smarter with the All New PushGlo!&#8221;</p>
<p style="text-align: center;"><a href="http://www.ZRCUSA.com" target="_blank">www.ZRCUSA.com</a></p>
<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/07/PushGlo-Onboard-Glow-Plug-Driver2.jpg" alt="PushGlo Onboard Glow Plug Driver2 PushGlo Onboard Glow Plug Driver"  title="PushGlo Onboard Glow Plug Driver" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/07/19/pushglo-onboard-glow-plug-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bultynck &amp; Vekemans Dominate Belgian Rd4</title>
		<link>http://www.rc-area.co.uk/blog/2010/06/25/bultynck-vekemans-dominate-belgian-rd4/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/06/25/bultynck-vekemans-dominate-belgian-rd4/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23123</guid>
		<description><![CDATA[&#8220;Considering the fact that the HRT track is normally for nitro racers, the electro boys came anyway to this beautifull and very technical track. With this fourth race of the season we have the first part of the season. After this race we will go at the Worlds with our best Belgian drivers of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/06/Bultynck-Vekemans-Dominate-Belgian-Rd4.jpg" alt="Bultynck Vekemans Dominate Belgian Rd4 Bultynck & Vekemans Dominate Belgian Rd4"  title="Bultynck & Vekemans Dominate Belgian Rd4" /></p>
<p>&#8220;Considering the fact that the HRT track is normally for nitro racers, the electro boys came anyway to this beautifull and very technical track. With this fourth race of the season we have the first part of the season. After this race we will go at the Worlds with our best Belgian drivers of the moment. On saturday we saw sun, rain, clouds, wind and again the sun. This means that it would be difficult to find the right setup for the cars on sunday. In the EFRA class was Manuel Henriet very fast in the first qualification. Olivier Bultynck took the second and the third qualification round and also the pole. Manuel Henriet took the second spot and Thomas Stockman third. In the first final it was Olivier Bultynck who took immidiately the lead in front of Manuel Henriet. Thomas Stockman was hit and had to come back from behind. Manuel went wide and Nik Weyers took second place. Nik was on the move and begun to attack the first place of Olivier Bultynck. Lap after lap Nik was pushing hard. One short moment Nik could overtake but Olivier was attacking back and retook the lead. Olivier took the win in front of Nik and Thomas Stockman came in as third.&#8221;</p>
<p><a href="http://sites.google.com/site/swingman1962/home/race4" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/06/25/bultynck-vekemans-dominate-belgian-rd4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neumann Wins Rd2 in West German Champ</title>
		<link>http://www.rc-area.co.uk/blog/2010/06/21/neumann-wins-rd2-in-west-german-championship/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/06/21/neumann-wins-rd2-in-west-german-championship/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23050</guid>
		<description><![CDATA[LRP reports &#8211; &#8220;The weekend of 29-30 May saw the 2nd round of the West German Championship in 1/8 nitro offroad buggy. 48 drivers from all over western Germany including LRP team drivers Jörn Neumann and Moritz Gaul had come to the AMC Grashüpfer Niederrhein R/C club in the city of Warbeyen. The Warbeyen track conditions [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-23026" title="german champ" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/06/NeumannWinsRd2inWestGermanChampionship.jpg" alt="NeumannWinsRd2inWestGermanChampionship Neumann Wins Rd2 in West German Champ" width="404" height="269" /></p>
<p>LRP reports &#8211; &#8220;The weekend of 29-30 May saw the 2nd round of the West German Championship in 1/8 nitro offroad buggy. 48 drivers from all over western Germany including LRP team drivers Jörn Neumann and Moritz Gaul had come to the AMC Grashüpfer Niederrhein R/C club in the city of Warbeyen. The Warbeyen track conditions challenged all attending drivers due to its extremely bumby and unusual Astroturf racetrack. Finding the correct tire/chassis setup therefore proved to be a difficult but very decisive factor for the outcome of the race. At the beginning of the qualifying LRP driver Jörn Neumann struggled with the bumby conditions, but after copying to Moritz setup, Jörn was really able to show his true talent and pace. With the car perfectly dialled in, Jörn was able to set a new lap record on his way to the pole position for Sunday´s final. <span id="more-23050"></span></p>
<p>Excited and fully prepared for Sunday´s racing, Jörn and Moritz woke up on Sunday morning to a completely dark sky. Going into the final day, the weather had changed drastically. From warm sunny weather on Saturday, it was puring rain from the sky on Sunday. However, thanks to the Astroturf race track, racing in the wet was still possible without any problems. With new weather conditions facing the drivers for the 20 main final, it was still Jörn Neumann with his LRP powered S8 BX Team buggy car who dominated the competition. After 20 min of final racing, Jörn took the win 1 lap ahead of Carsten Keller in 2nd. In 4th place we found LRP driver and team manager Moritz Gaul who impressed many by a strong finish on his racing debut on Astroturf conditions. Once again, the combination Jörn Neumann &amp; LRP wins in style! Congratulations Jörn!&#8221;</p>
<p><a href="http://www.lrp.cc/" target="_blank">www.lrp.cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/06/21/neumann-wins-rd2-in-west-german-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT1 TQ &amp; 3rd At Nordic Championship</title>
		<link>http://www.rc-area.co.uk/blog/2010/06/16/nt1-tq-3rd-at-nordic-championship/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/06/16/nt1-tq-3rd-at-nordic-championship/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=22819</guid>
		<description><![CDATA[Xray reports &#8211; &#8220;The Nordic Championship took place in Gothenburg on June 3-6, and it was also a Euros warm-up race for the 1/10th scale class. The race was attended by 65 drivers: 45 drivers in the 1/10th nitro touring class, and 20 racers in the 1/8 on-road class. This Nordic Championship was attended by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-22820" title="NT1 TQ 3rd At Nordic Championship" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/06/NT1-TQ-3rd-At-Nordic-Championship.jpg" alt="NT1 TQ 3rd At Nordic Championship NT1 TQ & 3rd At Nordic Championship" width="400" height="300" /></p>
<p>Xray reports &#8211; &#8220;The Nordic Championship took place in Gothenburg on June 3-6, and it was also a Euros warm-up race for the 1/10th scale class. The race was attended by 65 drivers: 45 drivers in the 1/10th nitro touring class, and 20 racers in the 1/8 on-road class. This Nordic Championship was attended by several big name XRAY driver, including current European Champion Dirk Wischnewski, Alex Hagberg, Manuel Huber, Martin Hudy and also current Junior Indoor European Champion in 1/10 TC Adrian Berntsen. The weather was perfect for the entire weekend, so a lot of testing was done during free practice on Thursday and Friday. The race began on Saturday morning and all <a href="http://www.rc-area.co.uk/blog/?s=XRAY" target="_blank">XRAY</a> cars were very fast. At the end it was Dirk that set the TQ pace from the first round; together with Hagberg they were the only drivers to complete 28 laps in the qualification. Manuel Huber set the fastest lap with a laptime of under 15 seconds.&#8221;</p>
<p><a href="http://www.teamxray.com/teamxray/news/newsdesc.php?news_id=2156&amp;kategoria=2156&amp;catName=&amp;newsTitle=NT1%20TQ%20and%203rd%20at%20Nordic%20Championship" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/06/16/nt1-tq-3rd-at-nordic-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Capricorn .12 TC Engine / Tuned Pipe</title>
		<link>http://www.rc-area.co.uk/blog/2010/06/03/new-capricorn-12-tc-engine-tuned-pipe/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/06/03/new-capricorn-12-tc-engine-tuned-pipe/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=22477</guid>
		<description><![CDATA[Introducing the new Capricorn .12 touring engine with tuned pipe &#8211; &#8220;Nova Rossi quality and Capricorn’s specs make this the fastest engine for the Capricorn and other 1/10th nitro touring cars. Designed and developed on the fastest tracks in Europe and the USA by the best racers in the world. Engine comes packaged with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-22478" title="New Capricorn .12 TC EngineTuned Pipe" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/06/New-Capricorn-.12-TC-EngineTuned-Pipe.jpg" alt="New Capricorn .12 TC EngineTuned Pipe New Capricorn .12 TC Engine / Tuned Pipe" width="400" height="300" /></p>
<p>Introducing the new Capricorn .12 touring engine with tuned pipe &#8211; &#8220;Nova Rossi quality and Capricorn’s specs make this the fastest engine for the Capricorn and other 1/10th nitro touring cars. Designed and developed on the fastest tracks in Europe and the USA by the best racers in the world. Engine comes packaged with a tuned pipe.&#8221; <a href="http://www.teamepiconline.com/" target="_blank">Team EPIC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/06/03/new-capricorn-12-tc-engine-tuned-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New XceedRC Super Barchetta Wheels &amp; Tyres</title>
		<link>http://www.rc-area.co.uk/blog/2010/05/20/new-xceedrc-super-barchetta-wheels-tyres/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/05/20/new-xceedrc-super-barchetta-wheels-tyres/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=22276</guid>
		<description><![CDATA[XceedRC have announced the release of their new wheels and tyres for the growing Super Barchetta class, which is 1/10 scale 220mm racing with 1/10 nitro-cars and Lola style bodies. Front width: 31.5mm (x 65mm dia) Rear width: 44.5mm (x 65mm dia)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-22277" title="New XceedRC Super Barchetta Wheels &amp; Tyres" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/05/New-XceedRC-Super-Barchetta-Wheels-Tyres.jpg" alt="New XceedRC Super Barchetta Wheels Tyres New XceedRC Super Barchetta Wheels & Tyres" width="400" height="300" /></p>
<p>XceedRC have announced the release of their new wheels and tyres for the growing Super Barchetta class, which is 1/10 scale 220mm racing with 1/10 nitro-cars and Lola style bodies.</p>
<p>Front width: 31.5mm (x 65mm dia)<br />
Rear width:  44.5mm (x 65mm dia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/05/20/new-xceedrc-super-barchetta-wheels-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Orion 8th Scale Batteries</title>
		<link>http://www.rc-area.co.uk/blog/2010/05/19/team-orion-8th-scale-batteries/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/05/19/team-orion-8th-scale-batteries/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=22252</guid>
		<description><![CDATA[&#8220;1/8 scale nitro buggies have been converted into electric vehicles. People wanted to experience the maximum power of brushless and lipo technology &#8211; combined with the strong transmission of a nitro vehicle. After the first conversions purpose built electric cars hit the market. They were developed for electric power from scratch. The same happened to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-22253" title="Team Orion 8th Scale Batteries" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/05/Team-Orion-8th-Scale-Batteries.jpg" alt="Team Orion 8th Scale Batteries Team Orion 8th Scale Batteries" width="400" height="300" /></p>
<p>&#8220;1/8 scale nitro buggies have been converted into electric vehicles. People wanted to experience the maximum power of brushless and lipo technology &#8211; combined with the strong transmission of a nitro vehicle. After the first conversions purpose built electric cars hit the market. They were developed for electric power from scratch. The same happened to the electronic components: true 1/8 scale motors and speed controls have been designed. <a href="http://www.rc-area.co.uk/blog/?s=Team+Orion" target="_blank">Team Orion</a> now goes one step further and presents the first REAL 1/8 scale battery packs! Forget the unhandy installation of two 2 or 3S batteries, go for maximum power and runtime! In the range of the successful Carbon Molecular high quality batteries new 4S, 5S and 6S packs have been developed.&#8221;</p>
<p><a href="http://www.teamorion.com/Products/18+Molecular+LiPo+Batteries" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/05/19/team-orion-8th-scale-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New East Shrewsbury Venue</title>
		<link>http://www.rc-area.co.uk/blog/2010/05/17/new-east-shrewsbury-venue/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/05/17/new-east-shrewsbury-venue/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=22186</guid>
		<description><![CDATA[&#8220;East Shrewsbury BRC has a new venue for Off Road racing, they will be racing at the Sinclair Sports and Social Club, Ketley, Telford. The venue has a large sports field for their race meetings and a great Club House with a great bar with even better prices (£1.90 for a pint of Bitter) and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-22191" title="New East ShrewsburyVenue" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/05/New-East-ShrewsburyVenue.jpg" alt="New East ShrewsburyVenue New East Shrewsbury Venue" width="400" height="300" /></p>
<p>&#8220;East Shrewsbury BRC has a new venue for Off Road racing, they will be racing at the Sinclair Sports and Social Club, Ketley, Telford. The venue has a large sports field for their race meetings and a great Club House with a great bar with even better prices (£1.90 for a pint of Bitter) and a function room for the usual ESBRC entertainment. The club will be doing the food side and promise breakfasts and food throughout the day. Their first event will be a charity event on Sunday 23rd May, 2010 all entry fees will be donated to a charity chosen by the Club. As this is a taste for them to see what and how a race meeting runs, they would like entries from all classes of Off Road cars electric or nitro and all sizes up to 1/8th. Entries will be accepted by email to eastshrewsburybrc (at) googlemail.com Please put all your details on the entry, name, class, BRCA No, PT No and frequency. The entry fee is £10.00 per class and this is payable on the day at booking in.</p>
<p>Directions for the new venue &#8211; From M54 junction 6 follow Whitchurch drive A523 towards the Ketley island At the island follow the signs for Ketley and follow the A5128 for approx 150 m and turn right opposite the Horseshoes pub into the Sinclair works and bear left and follow the road until you arrive at the club. When you arrive at the Sinclair works beware of the height barrier if it is closed please ring 07816220118 and we will come up and let you in.&#8221;</p>
<p><a href="http://www.eastshrewsburybrc.co.uk/" target="_blank">East Shrewsbury BRC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/05/17/new-east-shrewsbury-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Xceed Set-up Tools</title>
		<link>http://www.rc-area.co.uk/blog/2010/05/12/new-xceed-set-up-tools/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/05/12/new-xceed-set-up-tools/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[On Road]]></category>
		<category><![CDATA[Tools & Accessories]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=22110</guid>
		<description><![CDATA[XceedRC has announced the release of their new set-up tools, a set-up blocks for 1/10 and 1/8 scale cars, triangle shaped with narrow top, which secures more even surface. CNC machined and anodized combined with clear size indication on both sides. XceedRC]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-22111" title="New Xceed Set-up Tools" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/05/New-Xceed-Set-up-Tools.jpg" alt="New Xceed Set up Tools New Xceed Set up Tools" width="400" height="300" /></p>
<p>XceedRC has announced the release of their new set-up tools, a set-up blocks for  <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&amp;pub=5574842321&amp;toolid=10001&amp;campid=5336647627&amp;customid=&amp;mpre=http%3A%2F%2Ftoys.shop.ebay.com%2FCars-Trucks-Motorcycles-%2F19167%2Fi.html%3FFuel%252520Source%3DNitro%26Type%3DCars%252520%252528On%25252DRoad%252529%26Scale%3D1%25253A10%26_catref%3D1%26_dmpt%3DRadio_Control_Vehicles%26_fln%3D1%26_ssov%3D1%26_trksid%3Dp3286.c0.m282 " target="_blank">1/10</a> and 1/8 scale cars, triangle shaped with narrow top, which secures more even surface. CNC machined and anodized combined with clear size indication on both sides.</p>
<p><a href="http://www.xceedrc.com/" target="_blank">XceedRC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/05/12/new-xceed-set-up-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.269 seconds -->
