<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC-Area - Daily RC Car News&#187; Search Results    Nova Rossi</title>
	<atom:link href="http://www.rc-area.co.uk/blog/?s=Nova+Rossi&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rc-area.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>VP PRO Worlds Series Rd1</title>
		<link>http://www.rc-area.co.uk/blog/2010/08/31/vp-pro-worlds-series-rd1/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/08/31/vp-pro-worlds-series-rd1/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=24051</guid>
		<description><![CDATA[Below you will find the results from the first round of the VP PRO Worlds Series which took place in Queensland, Australia - Buggy - 1) Kyle MC.BRIDE - MBX6 2) Jason DYCKHOFF - Team Associated, Kelletts Hobbies, Reedy,V 3) Aaron STRINGER - HEI, Mugen, Proline, JVD / Mugen MBX6 / No 4) Zac RYAN [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/08/VP-PRO-Worlds-Series-Rd1-vert.jpg" alt="VP PRO Worlds Series Rd1 vert VP PRO Worlds Series Rd1"  title="VP PRO Worlds Series Rd1" /></p>
<p>Below you will find the results from the first round of the <a href="http://www.rc-area.co.uk/blog/?s=VP+PRO" target="_blank">VP PRO</a> Worlds Series which took place in Queensland, Australia -<span id="more-24051"></span></p>
<p><strong>Buggy -</strong><br />
1)	 Kyle MC.BRIDE	-	MBX6<br />
2) Jason DYCKHOFF	-	Team Associated, Kelletts Hobbies, Reedy,V<br />
3)	 Aaron STRINGER	-	HEI, Mugen, Proline, JVD / Mugen MBX6 / No<br />
4) Zac RYAN	-	Agama, Vp-Pro, Ultrahobbies, AT Racing / A<br />
5) Scott KIRCHNER	-	Team losi, novarossi, at racing / Losi 8 2<br />
6) Anthony WILSON	-	MISCHIEF TOYS AND HOBBIES / XRAY 808 / RB<br />
7) Brent HENNESSY	-	Losi 2.0EU / OS<br />
8 ) Stephen FRANCIS	-	Agama<br />
9) Steve PERRY	-	OMP / Losi / Novarossi<br />
10) Tim MCKAY	 Losi / Ninja<br />
11) Tony NETTLETON	-	AKA&#8212;RC Pro Products&#8212;Byron Fuels / AKA<br />
12) Nathan BARTHOLDT	-	Mugen / Alpha Plus<br />
13)	 Darren PERRY	-<br />
14) Justin WHITCOMBE	 Team Associated RC8B<br />
15) Sam PENNY	-	AKA AUS &#8211; MMI / MUGEN / NINJA</p>
<p><strong>Truggy -</strong><br />
1) Kyle MC.BRIDE	-	MBX6<br />
2)	 Aaron STRINGER	-	HEI, Mugen, Proline, JVD / Mugen MBX6T / N<br />
3) Ian HALEY	-	Hot Bodies / JS Racing,NItro X, Hot Bodies<br />
4)	 Tony NETTLETON	-	AKA&#8212;RC Pro Products&#8212;Byron Fuels / AKA<br />
5)	Lucas AULBURY	-	PRO BUGGY RC / MUGEN mbx6t / ninja<br />
6) Dean CHILCOTT	-	Losi 2.0 truggy / OS vspec<br />
7)	 Jason WELLS	-	PRO BUGGY R/C, MYLON FUELS, MOOSE27 design<br />
8 )	 Bill ROSS	-	A E RC8T / Speed<br />
9)	 Scott CRAIG	-	Losi / OS V-Spec<br />
10)	 Bruce AIREY	-	RUNAWAY BAY HOBBIES . AIREY ELECTRICAL / M<br />
11)	 Tim MCKAY	 Mugen / Ninja<br />
12)	 Brendon JOHNSON	-	A E RC8T / V Spec<br />
13)	 Sam PENNY	-	AKA AUS &#8211; MMI / MUGEN / NINJA<br />
14)	 Nathan BARTHOLDT	-	Mugen / Alpha Plus<br />
15)	 Derick MURTON	 -	Losi / RB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/08/31/vp-pro-worlds-series-rd1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBRL Nitro Series Round 5</title>
		<link>http://www.rc-area.co.uk/blog/2010/08/24/jbrl-nitro-series-round-5/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/08/24/jbrl-nitro-series-round-5/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23965</guid>
		<description><![CDATA[Adam Drake reports &#8211; &#8220;The JBRL nitro series round #5 kicked off in Beaumont California at Thunder Alley Raceway with 170+ entries. It was a hot weekend, but the JBRL and Thunder Alley crew did a great job. In the Expert 1/8th Truck class I was able to take the TQ in both rounds of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/08/JBRL-Nitro-SeriesRound-5.jpg" alt="JBRL Nitro SeriesRound 5 JBRL Nitro Series Round 5"  title="JBRL Nitro Series Round 5" /></p>
<p>Adam Drake reports &#8211; &#8220;The JBRL nitro series round #5 kicked off in Beaumont California at Thunder Alley Raceway with 170+ entries. It was a hot weekend, but the JBRL and Thunder Alley crew did a great job. In the Expert 1/8th Truck class I was able to take the TQ in both rounds of qualifying, followed by Dylan Rodriguez and Levi Jackson. The final was only 15 minutes, but I was able to lead from start to finish and take my third win of the series. In the Expert 1/8th Buggy class I qualified 3rd. At the start of the final I moved into second before the first turn. After the first turn I flamed out and lost nearly one lap. The buggy finals was also only 15 minutes. A little more than half way through the race and I was up to third, but had to pit for a splash of fuel. I ended up 4th overall. My Nova Rossi powered <a href="http://www.rc-area.co.uk/blog/?s=Losi" target="_blank">Losi</a> 8ight 2.0 and 8ight T 2.0 preformed great all weekend.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/08/24/jbrl-nitro-series-round-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Champs Series Rnd2</title>
		<link>http://www.rc-area.co.uk/blog/2010/08/16/ocr-champs-series-rnd2/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/08/16/ocr-champs-series-rnd2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23851</guid>
		<description><![CDATA[&#8220;Tony Knauth driving an RB / Hyper 9 combo takes the win in both Pro Buggy and Hyper Truck classes making it 2 in a row!!! The Hyper Truck control class, growing day by day with new drivers joining in on what is a very competitive, exciting and very affordable class of RC motorsport, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/08/OCR-Champs-Series-Rnd2.jpg" alt="OCR Champs Series Rnd2 OCR Champs Series Rnd2"  title="OCR Champs Series Rnd2" /></p>
<p>&#8220;Tony Knauth driving an RB / Hyper 9 combo takes the win in both Pro Buggy and Hyper Truck classes making it 2 in a row!!! The Hyper Truck control class, growing day by day with new drivers joining in on what is a very competitive, exciting and very affordable class of RC motorsport, the class in a very short period of time has overtaken the Nitro Buggy&#8217;s in driver numbers, and getting close in lap times, with a new record set last night of 32.919 secs, the trucks now within 2 seconds of the Nitro&#8217;s lap times, it&#8217;s pretty easy to see why Short Course Truck racing is spreading like wildfire across the RC world!!! On to the Racing !!!! Round 1 Pro Buggy &#8211; See&#8217;s Phil Ciccone &#8211; MBX6 &#8211; Nova Rossi back on the track with a vengeance, taking the Pro Buggy win after a tough battle with Tim Nicol &#8211; MBX6 -RB and Tony Knauth &#8211; Hyper 9 &#8211; RB, Ciccone making a break for it in the late stages to finish 12.71 ahead of Nicol, Knauth a further 3 seconds back in third, Tom Jones &#8211; Xray &#8211; RB and Steven Peckham &#8211; RC8E fourth and fifth. Hyper Truck &#8211; Had Dean Baker and Knauth out to an early lead, with Newhouse, Christianson and Wolfe all pushing hard to make up the gap, Baker having issues in the closing stages to finish fourth, Christianson, third, Newhouse second 22.61 secs behind Knauth in first.&#8221;</p>
<p><a href="http://www.ocrraceway.com/2010%20Results/ocs2.html" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/08/16/ocr-champs-series-rnd2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drake Wins Monster Energy Summer Series</title>
		<link>http://www.rc-area.co.uk/blog/2010/07/28/drake-wins-monster-energy-summer-series/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/07/28/drake-wins-monster-energy-summer-series/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23575</guid>
		<description><![CDATA[&#8220;Revelation Raceway hosted round 2 of the Monster Energy Summer Series on Saturday July 24th. The one day event consisted of two rounds of qualifying and main events. In the 1/8th buggy class Adam Drake Tq’ed with his Nova Rossi power Losi 8ight 2.0 buggy . In the final Drake and Schreffler had a great [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/07/Drake-Wins-Monster-Energy-Summer-Series.jpg" alt="Drake Wins Monster Energy Summer Series Drake Wins Monster Energy Summer Series"  title="Drake Wins Monster Energy Summer Series" /></p>
<p>&#8220;Revelation Raceway hosted round 2 of the Monster Energy Summer Series on Saturday July 24th. The one day event consisted of two rounds of qualifying and main events. In the <a href="http://www.rc-area.co.uk/blog/category/off-road/" target="_blank">1/8th buggy class</a> Adam Drake Tq’ed with his Nova Rossi power Losi 8ight 2.0 buggy . In the final Drake and Schreffler had a great battle and pulled away from the rest of the field. Adam won the 20 minute final.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/07/28/drake-wins-monster-energy-summer-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRS Final Round and Trophy Presentation</title>
		<link>http://www.rc-area.co.uk/blog/2010/07/19/srs-final-round-and-trophy-presentation/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/07/19/srs-final-round-and-trophy-presentation/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23456</guid>
		<description><![CDATA[Booking in has opened for the final round of the SRS and the last ever race meeting to be held at Action Park RC &#124; Novarossi raceway &#124; EMORC. (As after the SRS the Track will make way for a paintball field.) This will also be the trophy presentation round for the series and we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/07/SRS-Final-Round-and-Trophy-Presentation.jpg" alt="SRS Final Round and Trophy Presentation SRS Final Round and Trophy Presentation"  title="SRS Final Round and Trophy Presentation" /></p>
<p>Booking in has opened for the final round of the SRS and the last ever race meeting to be held at Action Park RC | Novarossi raceway | EMORC. (As after the SRS the Track will make way for a paintball field.) This will also be the trophy presentation round for the series and we will see who the lucky drivers are that will receive free entry into the 2010 Champion of Champion&#8217;s Event.</p>
<p><a href="http://www.piraterc.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=2950&amp;mode=thread&amp;order=0&amp;thold=0" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/07/19/srs-final-round-and-trophy-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact RC Tyres are European Champions</title>
		<link>http://www.rc-area.co.uk/blog/2010/07/07/contact-rc-tyres-are-european-champions/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/07/07/contact-rc-tyres-are-european-champions/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23286</guid>
		<description><![CDATA[Schumacher reports &#8211; &#8220;Just last weekend saw more great success for our new tyre brand Contact RC at the European Championship 1/8th in Locorotondo (Italy). Mugen star Robert Pietsch took TQ, fastest individual lap and won the race heading it from start to finish. Robert was using the Contact tyres line and always looked the fastest on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/07/Contact-RC-Tyres-are-European-Champions.jpg" alt="Contact RC Tyres are European Champions Contact RC Tyres are European Champions"  title="Contact RC Tyres are European Champions" /></p>
<p>Schumacher reports &#8211; &#8220;Just last weekend saw more great success for our new tyre brand Contact RC at the European Championship 1/8th in Locorotondo (Italy). Mugen star Robert Pietsch took TQ, fastest individual lap and won the race heading it from start to finish. Robert was using the Contact tyres line and always looked the fastest on the demanding track. For the final Robert chose to start with brand new tyres straight out of the box because his car worked really well with large diameter tyres.  This strategy proved to be the right one and Robert led the race from the first lap, completing a tyre change after 24 minutes and at that point he had a lead of one lap over Dario Balestri. After the 45 minutes of hard racing Robert became the new European champion in 1/8th on road with his Mugen MRX-5 powered by Novarossi and gave Contact Tyres its first European Championships title at its first international race. Congratulaion also to Felix Robert’s mechanic and to Stefan Habbecke of MSE Mugen. Also present at the European Championship using Contact Tyres was Robin D’Hont.  Robin suffered a few technical problems solved only in the last 2 qualifiers only allowing him to qualify in the semi. After a good start Robin’s car was hit by another car during the close fight and he was not able to restart. Big shame for Robin as he looked really ready to make the final.&#8221;</p>
<p><a href="http://www.rc-area.co.uk/cgi-bin/clicktracker/cgi/click.cgi?id=40" target="_blank">Schumacher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/07/07/contact-rc-tyres-are-european-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Off-Road Euros – Practice Wednesday</title>
		<link>http://www.rc-area.co.uk/blog/2010/07/07/8th-off-road-euros-%e2%80%93-practice-wednesday/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/07/07/8th-off-road-euros-%e2%80%93-practice-wednesday/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[Off Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=23276</guid>
		<description><![CDATA[Neo Buggy continues their report &#8211; &#8220;We have had some internet access at the track, today its quite warm at about 30C but overcast and a small breeze. We will report back soon with more photos and info. Update after Round 1 of Timed Practice &#8211; The first timed practice round at the 2010 Euros [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/07/8th-Off-Road-Euros-–-Practice-Wednesday.jpg" alt="8th Off Road Euros – Practice Wednesday 8th Off Road Euros – Practice Wednesday"  title="8th Off Road Euros – Practice Wednesday" /></p>
<p>Neo Buggy continues their <a href="http://www.rc-area.co.uk/blog/2010/07/06/8th-off-road-euros-practice-tuesday/" target="_blank">report</a> &#8211; &#8220;We have had some internet access at the track, today its quite warm at about 30C but overcast and a small breeze. We will report back soon with more photos and info. Update after Round 1 of Timed Practice &#8211; The first timed practice round at the 2010 Euros in Portugal saw native driver Miguel Matias top the charts with a 8/5:06.051 run, just 0.6 secs faster than Yannick Aigoin . In 3rd Darren Bloomfield roughly 4 secs back from Yannick, however Bloomfield did notch up the fast lap, doing a 37.111. Looking at Miguel and Yannick&#8217;s times, and presuming the track might get faster, we could expect 9 lap runs in qualifying &#8211; depending on track conditions.<span id="more-23276"></span></p>
<ol>
<li>Miguel Matias &#8211; Portugal &#8211; Losi/RB &#8211; 8/5:06.051</li>
<li>Yannick Aigoin &#8211; France &#8211; Losi/Novarossi &#8211; 8/5:06.667</li>
<li>Darren Bloomfield &#8211; UK &#8211; Losi/Novarossi &#8211; 8/5:10.802</li>
<li>Borja Hernandez &#8211; Spain &#8211; Mugen/RB &#8211; 8/5:12.948</li>
<li>Jerome Aigoin &#8211; France &#8211; Kyosho/Novarossi &#8211; 8/5:13.423</li>
<li>Robert Batlle &#8211; Spain &#8211; AE/Novarossi &#8211; 8/5:13.789</li>
<li>Renaud savoya &#8211; France &#8211; Mugen/RB &#8211; 8/5:13.875</li>
<li>David Ronnefalk &#8211; Sweden &#8211; Kyosho/Orion &#8211; 8/5:15.475</li>
<li>Riccardo Rabitti &#8211; Italy &#8211; Losi/Picco &#8211; 8/5:15.523</li>
<li>Martin Bayer &#8211; Czech Rep. &#8211; Losi/Novarossi &#8211; 8/5:17.093&#8243;</li>
</ol>
<p><a href="http://www.neobuggy.net/modules/news/article.php?storyid=8519" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/07/07/8th-off-road-euros-%e2%80%93-practice-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Tuned LAB-E01 Competition Engine</title>
		<link>http://www.rc-area.co.uk/blog/2010/06/18/hard-tuned-lab-e01-competition-engine/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/06/18/hard-tuned-lab-e01-competition-engine/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=22993</guid>
		<description><![CDATA[&#8220;Following on the release of the Capricorn RC LAB-E01 engine is this Novarossi based &#8220;Hard Tuned LAB-E01 Competition Engine&#8221;. The &#8220;standard&#8221; version features front and main steel bearings with 3-ports ABC piston &#38; liner set. The turbo underhead has an o-ring while the carburettor features an innovative heat insulator material.&#8221; Find Out More&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-22994" title="Hard Tuned LAB-E01 Competition Engine" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/06/Hard-Tuned-LAB-E01-Competition-Engine.jpg" alt="Hard Tuned LAB E01 Competition Engine Hard Tuned LAB E01 Competition Engine" width="400" height="300" /></p>
<p>&#8220;Following on the release of the Capricorn RC LAB-E01 engine is this Novarossi based &#8220;Hard Tuned LAB-E01 Competition Engine&#8221;. The &#8220;standard&#8221; version features front and main steel bearings with 3-ports ABC piston &amp; liner set. The turbo underhead has an o-ring while the carburettor features an innovative heat insulator material.&#8221;</p>
<p><a href="http://3hobby.net/news/44-rcvehicles/931-hard-tuned-lab-e01-competition-engine.html" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/06/18/hard-tuned-lab-e01-competition-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Capricorn .12 TC Engine / Tuned Pipe</title>
		<link>http://www.rc-area.co.uk/blog/2010/06/03/new-capricorn-12-tc-engine-tuned-pipe/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/06/03/new-capricorn-12-tc-engine-tuned-pipe/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=22477</guid>
		<description><![CDATA[Introducing the new Capricorn .12 touring engine with tuned pipe &#8211; &#8220;Nova Rossi quality and Capricorn’s specs make this the fastest engine for the Capricorn and other 1/10th nitro touring cars. Designed and developed on the fastest tracks in Europe and the USA by the best racers in the world. Engine comes packaged with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-22478" title="New Capricorn .12 TC EngineTuned Pipe" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/06/New-Capricorn-.12-TC-EngineTuned-Pipe.jpg" alt="New Capricorn .12 TC EngineTuned Pipe New Capricorn .12 TC Engine / Tuned Pipe" width="400" height="300" /></p>
<p>Introducing the new Capricorn .12 touring engine with tuned pipe &#8211; &#8220;Nova Rossi quality and Capricorn’s specs make this the fastest engine for the Capricorn and other 1/10th nitro touring cars. Designed and developed on the fastest tracks in Europe and the USA by the best racers in the world. Engine comes packaged with a tuned pipe.&#8221; <a href="http://www.teamepiconline.com/" target="_blank">Team EPIC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/06/03/new-capricorn-12-tc-engine-tuned-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Christopher FTDed at Halifax 10th IC</title>
		<link>http://www.rc-area.co.uk/blog/2010/05/25/mark-christopher-ftded-at-halifax-10th-ic/</link>
		<comments>http://www.rc-area.co.uk/blog/2010/05/25/mark-christopher-ftded-at-halifax-10th-ic/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nitro]]></category>
		<category><![CDATA[On Road]]></category>

		<guid isPermaLink="false">http://www.rc-area.co.uk/blog/?p=22320</guid>
		<description><![CDATA[&#8220;Mark Christopher took a convincing FTD at the recent UK nationals shattering the existing track record for the Sports GT class. His Team Dremel UK, Novarossi Powered Xray NT1 was the only car in the class to make the previously elusive 19 laps, which was achieved in each of the three qualifying runs. Mark also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-22321" title="Mark Christopher FTDed at Halifax 10th IC" src="http://www.rc-area.co.uk/blog/wp-content/uploads/2010/05/Mark-Christopher-FTDed-at-Halifax-10th-IC.jpg" alt="Mark Christopher FTDed at Halifax 10th IC Mark Christopher FTDed at Halifax 10th IC" width="400" height="300" /></p>
<p>&#8220;Mark Christopher took a convincing FTD at the recent UK nationals shattering the existing track record for the Sports GT class. His Team Dremel UK, Novarossi Powered <a href="http://www.rc-area.co.uk/blog/?s=Xray+NT1" target="_blank">Xray NT1</a> was the only car in the class to make the previously elusive 19 laps, which was achieved in each of the three qualifying runs. Mark also went on to win the final by two laps over fellow Team mate Richard Boult, both running Knack racing 220mm conversions on their NT1&#8242;s.&#8221;</p>
<p><a href="http://www.3hobby.net/news/1-latest-news/896-mark-christopher-ftded-at-halifax-10th-ic.html" target="_blank">Find Out More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rc-area.co.uk/blog/2010/05/25/mark-christopher-ftded-at-halifax-10th-ic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.266 seconds -->
